\n",
"\n",
"Image De-noising | \n",
" | \n",
"Suggested preprocessing for all images | \n",
"Small to large datasets | \n",
"High | \n",
"OutliersStandardizationParameter tuning | \n",
"
\n",
"\n",
"Warping Images | \n",
" | \n",
"For reversal of distortionImage scaling, translation, and rotation, and morphing 2D or 3D transitions between images for film | \n",
"Small to large datasets | \n",
"Low | \n",
"OutliersStandardizationParameter tuning | \n",
"
\n",
"\n",
"Content-based Image Retrieval | \n",
" | \n",
"Image search in database using exemplar image or semantic search | \n",
"Small to large datasets | \n",
"High | \n",
"Missing valuesOutliersStandardizationParameter tuning | \n",
"
\n",
"\n",
"K-Means Clustering | \n",
" | \n",
"Clustering algorithm that separates a field of vectors into k clusters by their proximity to k centroids.Image classification when there is no classification training data | \n",
"Large datasets with multiple variables, but not too many variables | \n",
"Moderate | \n",
"Overfitting and underfitting, depending on the number of clusters chosenOne may choose to remove centroids with few elements | \n",
"
\n",
"\n",
"Hierarchical Clustering | \n",
" | \n",
"Agglomerative method- start with N clusters, where N is the number of observations and merge with each iterationDivisive method- start with one cluster and subdivide with each iterationImage classification when there is no classification training data | \n",
"Some publications suggest a minimum dataset size defined by N=2m, where m is the number of attributes | \n",
"Moderate | \n",
"Overfitting and underfittingMissing valuesOutliersStandardizationParameter tuning | \n",
"
\n",
"\n",
"Spectral Clustering | \n",
" | \n",
"Clustering method based on graph theoryUses spectrum (eigenvalues) to cluster in a reduced number of dimensionsImage classification when there is no classification training data | \n",
"Large datasets with too many dimensions | \n",
"Moderate | \n",
"Overfitting and underfittingMissing valuesOutliersStandardizationParameter tuning | \n",
"
\n",
"\n",
"K-Nearest Neighbors | \n",
" | \n",
"This algorithm classifies each datapoint by the proximity of the point to k closest neighbors in a training datasetImage classification when there is classification training data. | \n",
"Medium to large datasets | \n",
"Moderate | \n",
"Missing valuesOutliersStandardizationParameter tuning | \n",
"
\n",
"\n",
"Bayes Classifier | \n",
" | \n",
"This algorithm classifies each datapoint using Bayes theorem and so it assumes independence between the probability of events.Bayes Theorem: P(y|X) = P(X|y)P(y)/P(X) , where previous events are used to identify the probability of future events. P(y|X) is the probability of event y, given event X.Image classification when there is classification training data. | \n",
"Medium to large datasets | \n",
"High | \n",
"Missing valuesOutliersStandardizationParameter tuning | \n",
"
\n",
"\n",
"Support Vector Machines | \n",
" | \n",
"This algorithm classifies datapoints by determining a hyperplane that maximizes distance between clustersImage classification when there is classification training data. Identifying objects | \n",
"Medium to large datasets | \n",
"Moderate | \n",
"Overfitting and underfittingMissing valuesOutliersStandardizationParameter tuning | \n",
"
\n",
"\n",
"Edge-Based Segmentation | \n",
"Image Segmentation / Boundary Detection | \n",
"Selecting some pixels (2D) or voxels (3D) of imageEdge detectionObject DetectionIdentify image edges using the pixels of the image. | \n",
"Small to large datasets | \n",
"Low | \n",
"Missing valuesOutliersStandardizationParameter tuning | \n",
"
\n",
"\n",
"Threshold-Based Segmentation | \n",
"Image Segmentation / Boundary Detection | \n",
"Selecting some pixels (2D) or voxels (3D) of imageRegions are classified by threshold values for pixel properties, such as intensity or color.Edge detectionObject DetectionCompares pixel intensity. | \n",
"Small to large datasets | \n",
"Low | \n",
"Missing valuesOutliersStandardizationParameter tuning | \n",
"
\n",
"\n",
"Region-Based Segmentation | \n",
"Image Segmentation / Boundary Detection | \n",
"Selecting some pixels (2D) or voxels (3D) of imageRegions are be classified by rules connecting pixels exhibiting similar properties.Edge detectionObject DetectionLocates groups of pixels by similarity to seed points. | \n",
"Small to large datasets | \n",
"Low | \n",
"Missing valuesOutliersStandardizationParameter tuning | \n",
"
\n",
"\n",
"Haar Cascades | \n",
" | \n",
"Classification algorithm that analyses an image based on Haar wavelets as opposed to pixel intensity. A Haar wavelet is a sequence of rescaled "square-shaped" functions that form a wavelet basis. Image classification when there is classification training data.Identifying objectsDimensionality reduction is often used as a preprocessing step in object recognition. | \n",
"Large datasets | \n",
"Low | \n",
"Overfitting and underfittingMissing valuesIncorrect Labeling of training datasetTraining dataset being truly representative of the population | \n",
"
\n",
"\n",
"Feature Analysis | \n",
"Object Recognition / Facial Recognition | \n",
"An approach to classification based on the notion that perception of features of objects and faces is variable and can be used to categorize objects.Image classification when there is classification training data.Identifying objects and peopleDimensionality reduction is often used as a preprocessing step in face recognition. | \n",
"Large datasets | \n",
"Low | \n",
"Overfitting and underfittingMissing valuesOutliersStandardizationParameter tuningTraining dataset being truly representative of the populationRegularization | \n",
"
\n",
"\n",
"Convolutional Neural Networks (CNNs) | \n",
"Object Recognition / Facial Recognition | \n",
"The convolutional neural network processes the pixels representing color in the original image and condenses parts of the image into 3D tensors, which are stacks of feature maps.Image classification when there is classification training data.Identifying objects and peopleDimensionality reduction is often used as a preprocessing step in face recognition.Processing for skin tone should be comparable for all ethnicities {cite:p}`10.1001/jamadermatol.2021.3129`. | \n",
"Large datasets | \n",
"Low | \n",
"Overfitting and underfittingMissing valuesOutliersStandardizationParameter tuningTraining dataset being truly representative of the populationRegularization | \n",
"
\n",
"\n",
"Adaptive Neuro-Fuzzy Interference System (ANFIS) | \n",
"Object Recognition / Facial Recognition | \n",
"ANFIS combines neural networks with fuzzy logic, allowing nonlinear estimation.Image classification when there is classification training data.Identifying objects and peopleDimensionality reduction is often used as a preprocessing step in face recognition.Processing for skin tone should be comparable for all ethnicities. | \n",
"Large datasets | \n",
"Low | \n",
"Overfitting and underfittingMissing valuesOutliersStandardizationParameter tuningTraining dataset being truly representative of the populationRegularization | \n",
"
\n",
"\n",
"Eigenfaces | \n",
" | \n",
"An eigenface is the eigenvector resulting from dimensionality reduction of a collection of face images using principal component analysis.Image classification when there is classification training data.Identifying peopleDimensionality reduction is often used as a preprocessing step in face recognition.Processing for skin tone should be comparable for all ethnicities. | \n",
"Large datasets | \n",
"Low | \n",
"Overfitting and underfittingMissing valuesOutliersStandardizationParameter tuningTraining dataset being truly representative of the populationRegularization | \n",
"
\n",
"\n",
"Fischerfaces | \n",
" | \n",
"Fischerfaces is an eigenvector resulting from dimensionality reduction of a collection of face images using linear disciminant analysis.Image classification when there is classification training data.Identifying peopleDimensionality reduction is often used as a preprocessing step in face recognition.Processing for skin tone should be comparable for all ethnicities. | \n",
"Large datasets | \n",
"Low | \n",
"Overfitting and underfittingMissing valuesOutliersStandardizationParameter tuningTraining dataset being truly representative of the populationRegularization | \n",
"
\n",
"\n",
"Thermal Facial Recognition | \n",
" | \n",
"Face recognition using infrared images.Image classification when there is classification training data.Identifying peopleDimensionality reduction is often used as a preprocessing step in face recognition.Processing for skin tone should be comparable for all ethnicities. | \n",
"Large datasets | \n",
"Low | \n",
"Overfitting and underfittingMissing valuesOutliersStandardizationParameter tuningTraining dataset being truly representative of the populationRegularization | \n",
"
\n",
"\n",
"